Announcements & Notices
Select year
Select year
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 09.01.2023 | Adjustment of Terms and Conditions | ING Groep N.V. - Special dividend | miscellaneous | miscellaneous | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 28.07.2022 | Notice pursuant to the Terms and Conditions | UniCredit Bank AG is the Calculation Agent for the securities with the ISINs referred to in the table below and herewith notifies Security Holders of these securities that the respective successor Screen Page for the Continuous Observation specified in the table below hereby applies instead of the previous Screen Page for the Continuous Observation. | DE000HB8F482,DE000HB8F3S0,DE000HB8F490,DE000HB8F3T8 | Turbo op EUR / USD,BEST Turbo op EUR / USD | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
Barrier & Strike Adjustments of the year
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|---|---|---|
| 02.05.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 29.04.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 26.04.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 24.04.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 19.04.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 12.04.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 28.03.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 22.02.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 15.02.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 05.02.2024 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|---|---|---|
| 16.11.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 13.11.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 02.11.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 01.11.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 30.10.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 04.10.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 06.09.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 31.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 29.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 16.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 11.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 10.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 07.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 03.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 02.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 01.08.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 26.07.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 03.07.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 06.06.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 02.06.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 29.05.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 22.05.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 18.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 17.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 16.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 15.05.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 12.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 11.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 10.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 09.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 05.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 04.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 28.04.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 27.04.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 26.04.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 25.04.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 24.04.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 21.04.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 20.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 14.04.2023 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 06.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 05.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 04.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 30.03.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 21.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 14.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 13.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 09.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 07.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 02.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 01.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 28.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 27.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 24.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 23.02.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 22.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 17.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 16.02.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 15.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 14.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 13.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 10.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 09.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 08.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 06.02.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | DOWNLOAD |
| 03.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 02.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 01.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 30.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | DOWNLOAD |
| 13.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 12.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 11.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 09.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 06.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 05.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 04.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 03.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|---|---|---|
| 30.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 29.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 28.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 27.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 23.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 21.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 20.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 19.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 16.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 15.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 14.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index,NXP SEMICONDUCTORS NV | DOWNLOAD |
| 13.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 12.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 09.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 08.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 07.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 06.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 05.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 02.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 01.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 30.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 29.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 28.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 25.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 23.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 22.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 21.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 18.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 17.11.2022 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index,S&P 500® (Price Return) Index,Unilever PLC | DOWNLOAD |
| 16.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 15.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 14.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index,KBC Groep N.V. | DOWNLOAD |
| 10.11.2022 | Notice in accordance with the General Conditions | AEX®,S&P 500® (Price Return) Index,Shell plc | DOWNLOAD |
| 09.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 08.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 07.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 04.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 03.11.2022 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index,S&P 500® (Price Return) Index,ASML Holding NV | DOWNLOAD |
| 02.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index,Air France-KLM S.A. | DOWNLOAD |
| 01.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 31.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 28.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 27.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 26.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index,Ageas S.A.,OCI NV | DOWNLOAD |
| 25.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 24.10.2022 | Notice in accordance with the General Conditions | AEX® | DOWNLOAD |
| 21.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 20.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 18.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 14.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 13.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 12.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 11.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 07.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 06.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 05.10.2022 | Notice in accordance with the General Conditions | AEX®,S&P 500® (Price Return) Index | DOWNLOAD |
| 04.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 03.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 30.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 29.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 28.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 27.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 26.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 23.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 22.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 21.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 20.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 19.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 16.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 15.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | DOWNLOAD |
| 14.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 13.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | DOWNLOAD |
| 29.07.2022 | Notice in accordance with the General Conditions | 1 Feinunze Silber,1 Feinunze Gold,EUR/USD,AEX®,DAX® (Performance) Index,Nasdaq-100® Index,S&P 500® (Price Return) Index,ASML Holding NV,ING Groep N.V.,1 Feinunze Platin,Anheuser-Busch InBev N.V.,Koninklijke DSM N.V. | DOWNLOAD |













